PREMIUM-VERSORGUNGS-BATTERIEN
25,6V Lithium 100Ah LiFePO4 Premium Batterie | 200A-BMS-2.0 | 500A Bluetooth Mess-Shunt | 2560Wh | IP67
25,6V Lithium 100Ah LiFePO4 Premium Batterie | 200A-BMS-2.0 | 500A Bluetooth Mess-Shunt | 2560Wh | IP67
25,6V Lithium 100Ah LiFePO4 Premium Batterie | 200A-BMS-2.0 | 500A Bluetooth Mess-Shunt | 2560Wh | IP67
25,6V Lithium 100Ah LiFePO4 Premium Batterie | 200A-BMS-2.0 | 500A Bluetooth Mess-Shunt | 2560Wh | IP67
25,6V Lithium 100Ah LiFePO4 Premium Batterie | 200A-BMS-2.0 | 500A Bluetooth Mess-Shunt | 2560Wh | IP67
25,6V Lithium 100Ah LiFePO4 Premium Batterie | 200A-BMS-2.0 | 500A Bluetooth Mess-Shunt | 2560Wh | IP67
25,6V Lithium 100Ah LiFePO4 Premium Batterie | 200A-BMS-2.0 | 500A Bluetooth Mess-Shunt | 2560Wh | IP67
25,6V Lithium 100Ah LiFePO4 Premium Batterie | 200A-BMS-2.0 | 500A Bluetooth Mess-Shunt | 2560Wh | IP67
25,6V Lithium 100Ah LiFePO4 Premium Batterie | 200A-BMS-2.0 | 500A Bluetooth Mess-Shunt | 2560Wh | IP67
25,6V Lithium 100Ah LiFePO4 Premium Batterie | 200A-BMS-2.0 | 500A Bluetooth Mess-Shunt | 2560Wh | IP67
25,6V Lithium 100Ah LiFePO4 Premium Batterie | 200A-BMS-2.0 | 500A Bluetooth Mess-Shunt | 2560Wh | IP67
25,6V Lithium 100Ah LiFePO4 Premium Batterie | 200A-BMS-2.0 | 500A Bluetooth Mess-Shunt | 2560Wh | IP67
25,6V Lithium 100Ah LiFePO4 Premium Batterie | 200A-BMS-2.0 | 500A Bluetooth Mess-Shunt | 2560Wh | IP67
25,6V Lithium 100Ah LiFePO4 Premium Batterie | 200A-BMS-2.0 | 500A Bluetooth Mess-Shunt | 2560Wh | IP67
25,6V Lithium 100Ah LiFePO4 Premium Batterie | 200A-BMS-2.0 | 500A Bluetooth Mess-Shunt | 2560Wh | IP67
25,6V Lithium 100Ah LiFePO4 Premium Batterie | 200A-BMS-2.0 | 500A Bluetooth Mess-Shunt | 2560Wh | IP67

25,6V Lithium 100Ah LiFePO4 Premium Batterie | 200A-BMS-2.0 | 500A Bluetooth Mess-Shunt | 2560Wh | IP67

sofort verfügbar

  • ArtikelNr.: F24-100XB
  • Versandgewicht: 22,55 Kg
  • Artikelgewicht: 21,50 Kg
  • Breite: 17.5 cm
  • Höhe: 23.5 cm
  • Länge: 40.5 cm